Item No. | MYGD70_f-theta |
Design wavelength [nm] | 532 |
Effective Focal length [mm] | 48 |
Max entrance beam [mm] | 15 |
Optical scan angle [±°] | 5.4 |
Scan length [mm] | 10 |
Working distance [mm] | 70 |
Max. telecentricity error [°] | 1.6 |
Total transmission [%] | 97 |
Lens material | fused silica |
LIDT (Coating) | 1.0 J/cm² per 1ns pulse at 50Hz 1.0MW/cm2 cw |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 18305996352
Tel: 18305996352
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat