The type of beam expander is derived from the Galilean telescope with usually has one positive output lens. The input lens presents a virtual beam focus at the output. For low expansion ratios, the Galilean telescope is most often employed due to its simplicity, small package size, and low cost.
Item No.
| Magnification Factor | Design wavelength [mm] | Clear input aperture [mm] | Clear output aperture [mm] | Divergence Adjustable | Total transmission | Mounting thread |
BEM020-355 | 2X | 355nm | 6.0 | 31.0 | ü | 98 | M30x1 |
BEM030-355 | 3X | 355nm | 6.0 | 31.0 | ü | 98 | M30x1 |
BEM040-355 | 4X | 355nm | 6.0 | 31.0 | ü | 98 | M30x1 |
BEM050-355 | 5X | 355nm | 5.5 | 31.0 | ü | 98 | M30x1 |
BEM060-355 | 6X | 355nm | 4.0 | 31.0 | ü | 98 | M30x1 |
BEM070-355 | 7X | 355nm | 4.0 | 31.0 | ü | 98 | M30x1 |
BEM080-355 | 8X | 355nm | 3.5 | 31.0 | ü | 98 | M30x1 |
BEM090-355 | 9X | 355nm | 3.0 | 31.0 | ü | 98 | M30x1 |
BEM100-355 | 10X | 355nm | 2.5 | 31.0 | ü | 98 | M30x1 |
BEM120-355 | 12X | 355nm | 2.2 | 31.0 | ü | 98 | M30x1 |
BEM150-355 | 15X | 355nm | 1.8 | 31.0 | ü | 98 | M30x1 |
BEM200-355 | 20X | 355nm | 1.4 | 31.0 | ü | 98 | M30x1 |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 18305996352
Tel: 18305996352
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat