Article number | M108_F-theta |
Design wavelength [nm] | 355 |
Effective focal lengt[mm] | 108.3 |
Max. entrance beam[mm] | 6.0 |
Optical scan angle [±°] | 28.4 |
Scan length [mm] (1 mirror system) | 107.5 |
Aperture stop distance [mm] | 17.1 |
Working distance [mm] | 145.7 |
Scan area for a 2 mirror system with mirror distance from lens housing for mirror 2 / mirror 1 | 76x76 11.9 / 22.4 |
Max. telecentricity error [°] | 9.1 |
Total transmission [%] | >97 |
Lens material | Fused silica |
LIDT (coating) | 1.0 J/cm² per 1ns pulse at 50Hz |
SP and USP usable [P/O] | û |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 18305996352
Tel: 18305996352
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat