M100_F-theta | |
Design wavelength [nm] | 355 |
Effective focal lengt[mm] | 100 |
OMax. entrance beam[mm] | 10.0 |
Optical scan angle [±°] | 14.5 |
Scan length [mm] (1 mirror system) | 49.5 |
Aperture stop distance [mm] | 34.6 |
Working distance [mm] | 135.0 |
Scan area for a 2 mirror system with mirror distance from lens housing for mirror 2 / mirror 1 | 35x35 16/38 |
Max. telecentricity error [°] | 0.5 |
Total transmission [%] | 98 |
Lens material | fused silica |
LIDT (coating) | 1.0 J/cm² per 1ns pulse at 50Hz |
SP and USP usable [P/O] | ü |
Contact: FuZhou Min-optronics Technology Co.,Ltd
Phone: 18305996352
Tel: 18305996352
Email: sales@minoptronics.com
Add: Room 1321, building No.3,15 Gaoxin Avenue, Shangjie Town, Minhou Country, Fuzhou, Fujian, PR. China
We chat